Technical Specs
PARAMETERS | 300T TYRE PRESS | 200T TYRE PRESS | 100T TYRE PRESS |
---|---|---|---|
Capacity | 300 T | 200 T | 100 T |
Construction | Fabricated H frame | Fabricated H frame | Fabricated H frame |
Cylinder | Ø485 mm x ø370 mm x 980 mm | Ø400 mm x ø295 mm x 900 mm | Ø330 mm x ø210 mm x 900 mm |
No. of cylinders | 1 | 1 | 1 |
Stroke | 600 mm | 500 mm | 500 mm |
Day light gap | 2000 mm | 1500 mm | 1500 mm |
Over all width | 2650 mm | 2250 mm | 2000 mm |
Table size | 2000 X 2000 mm | 1500 X 1500 mm | 1000 X 1000 mm |
Moving plate | Ø1000 mm | Ø800 mm | Ø800 mm |
Motor | 3 Phase, 15 HP, 415 v AC, 50 Hz | 3 Phase, 10 HP, 415 v AC, 50 Hz | 3 Phase, 7.5 HP, 415 v AC, 50 Hz |
Load @ Max. Pr. | 300 T | 200 T | 100 T |
Safety | Safety door fencing at the front | Safety door fencing at the front | Safety door fencing at the front |
Part No. | HTP-300 | HTP -200 | HTP-100 |
Request A Callback
Get in Touch
If you have an enquiry about any of our products, please get in touch and we will get back to you as soon as possible. Alternatively, contact us on our live chat.
You can also visit our dealers page where you can search for a dealer in your area.
Request a callback
Product Reviews
There are no reviews yet. Be the first one to write one.