Nut Setter / Runner
HNR Series
The HNR Series impact hex sockets are engineered for reliable fastening and removal in demanding industrial environments. Manufactured for strength, durability and consistent performance, they provide secure engagement with fasteners while helping reduce slipping and wear. Available in a range of sizes and lengths, including extended options, the HNR Series provides easier access to recessed and difficult-to-reach fasteners across construction, mining, marine and industrial maintenance applications.
- Impact Hex Sockets
- Strong, Durable Build
- Range of Sizes & Lengths
- Extended Options Available
Why Industry Leaders Choose the HNR Series
- Reliable fastening and removal in demanding environments
- Secure engagement reduces slipping and wear
- Available in a range of sizes and lengths, including extended
- Suited to construction, mining, marine and industrial maintenance
Available with a 1/4″ hex drive in hex sizes from 6 mm to 14 mm A/F, each in 75 mm, 100 mm (L) and 150 mm (X) overall lengths. Select a hex size in the Specifications section to see its table.
For complete specification please contact [email protected]
Technical Data
Specifications
Technical Specs
| Part No. | Hex Drive Flat | A/F (mm) | Socket | OAL (mm) |
|---|---|---|---|---|
| HNR – 106 | 1/4″ | 6 | 11 | 75 |
| HNR – 106 L | 1/4″ | 6 | 11 | 100 |
| HNR – 106 X | 1/4″ | 6 | 11 | 150 |
| Part No. | Hex Drive Flat | A/F (mm) | Socket | OAL (mm) |
|---|---|---|---|---|
| HNR – 107 | 1/4″ | 7 | 12 | 75 |
| HNR – 107 L | 1/4″ | 7 | 12 | 100 |
| HNR – 107 X | 1/4″ | 7 | 12 | 150 |
| Part No. | Hex Drive Flat | A/F (mm) | Socket | OAL (mm) |
|---|---|---|---|---|
| HNR – 108 | 1/4″ | 8 | 13 | 75 |
| HNR – 108 L | 1/4″ | 8 | 13 | 100 |
| HNR – 108 X | 1/4″ | 8 | 13 | 150 |
| Part No. | Hex Drive Flat | A/F (mm) | Socket | OAL (mm) |
|---|---|---|---|---|
| HNR – 109 | 1/4″ | 9 | 15 | 75 |
| HNR – 109 L | 1/4″ | 9 | 15 | 100 |
| HNR – 109 X | 1/4″ | 9 | 15 | 150 |
| Part No. | Hex Drive Flat | A/F (mm) | Socket | OAL (mm) |
|---|---|---|---|---|
| HNR – 110 | 1/4″ | 10 | 16 | 75 |
| HNR – 110 L | 1/4″ | 10 | 16 | 100 |
| HNR – 110 X | 1/4″ | 10 | 16 | 150 |
| Part No. | Hex Drive Flat | A/F (mm) | Socket | OAL (mm) |
|---|---|---|---|---|
| HNR – 111 | 1/4″ | 11 | 17.5 | 75 |
| HNR – 111 L | 1/4″ | 11 | 17.5 | 100 |
| HNR – 111 X | 1/4″ | 11 | 17.5 | 150 |
| Part No. | Hex Drive Flat | A/F (mm) | Socket | OAL (mm) |
|---|---|---|---|---|
| HNR – 112 | 1/4″ | 12 | 18.5 | 75 |
| HNR – 112 L | 1/4″ | 12 | 18.5 | 100 |
| HNR – 112 X | 1/4″ | 12 | 18.5 | 150 |
| Part No. | Hex Drive Flat | A/F (mm) | Socket | OAL (mm) |
|---|---|---|---|---|
| HNR – 113 | 1/4″ | 13 | 19.5 | 75 |
| HNR – 113 L | 1/4″ | 13 | 19.5 | 100 |
| HNR – 113 X | 1/4″ | 13 | 19.5 | 150 |
| Part No. | Hex Drive Flat | A/F (mm) | Socket | OAL (mm) |
|---|---|---|---|---|
| HNR – 114 | 1/4″ | 14 | 20.5 | 75 |
| HNR – 114 L | 1/4″ | 14 | 20.5 | 100 |
| HNR – 114 X | 1/4″ | 14 | 20.5 | 150 |
Talk to Our Team
Get in Touch
Need a quote or have questions? Tell us what your equipment needs.
Contact Information
We’re Here to Help
Get in touch with our team for product enquiries, technical support, or a customised quote. We’ll respond as soon as possible.
Phone+44 2380 987 182
Email[email protected]
Address21 Monks Brook Industrial Estate,
School Close, Chandlers Ford,
Eastleigh, SO53 4RA
Business HoursMonday–Friday
8:00 AM – 4:00 PM
Dedicated SupportHelp when you need it.
Global SupplyEquipment delivered worldwide.
Tailored SolutionsFor your equipment needs

