Technical Specs
Standard Die Sets | ||
---|---|---|
Code | Swage Range | Length(mm) |
HCA-32-16 | 16 – 19 | 55 |
HCA-32-19 | 19 – 23 | 55 |
HCA-32-23 | 23 – 26 | 55 |
HCA-32-29 | 29 – 34 | 88 |
HCA-32-39 | 39 – 45 | 88 |
HCA-32-45 | 45 – 51 | 88 |
HCA-32-51 | 51 – 57 | 88 |
HCA-32-57 | 57 – 63 | 88 |
HCA-32-68 | 68 – 74 | 88 |
Extra Die Sets | ||
HCA-32-14 | 14 – 16 | 55 |
HCA-32-26 | 26 – 30 | 55 |
HCA-32-34 | 34 – 39 | 88 |
HCA-32-63 | 63 – 68 | 88 |
HCA-32-74 | 74 – 77 | 88 |
HCA-32-77 | 77 – 83 | 88 |
Specification | ||
---|---|---|
Capacity | -32 (DN50) | |
Actuator | Single acting spring return 65 tonne ram | |
Setting | Direct reading micrometer type gauge | |
Std Dies | 16, 19, 23, 29, 39, 45, 51, 57, 68mm | |
Extra Dies | 14, 26, 34, 63, 74, 77mm | |
Flared one piece dies and special form are available | ||
General | Max dies length Max swage dia Max die opening Die holder opening |
= 88mm = 71mm = die + 28mm = 122mm |
Request A Callback
Get in Touch
If you have an enquiry about any of our products, please get in touch and we will get back to you as soon as possible. Alternatively, contact us on our live chat.
You can also visit our dealers page where you can search for a dealer in your area.
Request a callback
Product Reviews
There are no reviews yet. Be the first one to write one.