whatsapp-icon

Impact Hex Bit Socket

1/4″ – 1-1/2″ Sq. Dr.

DOWNLOAD CATALOGUE

Impact Hex Bit Socket

1/4″ – 1-1/2″ Sq. Dr.

HEMS Impact Hex Bit Sockets are engineered for high-torque fastening applications, delivering exceptional strength, durability, and precise fitment. Manufactured from premium-grade alloy steel, they provide reliable performance for heavy equipment maintenance, mining, construction, and industrial repair operations.

  • Premium-Grade Alloy Steel
  • Exceptional Strength & Durability
  • Precise Fitment
  • For High-Torque Fastening

Available in 6 square-drive sizes from 1/4″ to 1-1/2″, covering hex bit sizes from 3 mm to 50 mm A/F. Select a drive size in the Specifications section to see its full dimension table.

For complete specification please contact [email protected]

GET QUOTE

Technical Data

Specifications

Technical Specs

1/4″ Sq. Dr.
SAE Part No. A/F (inch) Metric Part No. A/F (mm) Approx. OAL (mm) Hex Bit Length (mm)
HEL-110 1/8″ HIM-103 3 41 15
HEL-111 5/32″ HIM-104 4 42 15
HEL-112 3/16″ HIM-105 5 43 20
HEL-113 7/32″ – – 44 20
HEL-114 1/4″ HIM-106 6 45 25
3/8″ Sq. Dr.
SAE Part No. A/F (inch) Metric Part No. A/F (mm) Approx. OAL (mm) Hex Bit Length (mm)
HEL-210 1/8″ HIM-203 3 44 15
HEL-211 5/32″ HIM-204 4 44 15
HEL-212 3/16″ HIM-205 5 47 20
HEL-213 7/32″ – – 49 20
HEL-214 1/4″ HIM-206 6 49 20
HEL-216 5/16″ HIM-208 8 49 25
HEL-218 3/8″ HIM-210 10 50 25
1/2″ Sq. Dr.
SAE Part No. A/F (inch) Metric Part No. A/F (mm) Approx. OAL (mm) Hex Bit Length (mm)
HEI-314 1/4″ HIM-306 6 53 20
HEI-316 5/16″ HIM-308 8 53 25
HEI-318 3/8″ HIM-310 10 57 25
HEI-320 1/2″ HIM-312 12 63 30
HEI-321 9/16″ HIM-314 14 63 30
HEI-323 5/8″ HIM-317 17 73 40
3/4″ Sq. Dr.
SAE Part No. A/F (inch) Metric Part No. A/F (mm) Approx. OAL (mm) Hex Bit Length (mm)
HEI-420 1/2″ HIM-412 12 80 30
HEI-421 9/16″ HIM-414 14 80 30
HEI-423 5/8″ HIM-417 17 90 40
425 3/4″ HIM-419 19 95 40
HEI-428 7/8″ HIM-422 22 95 45
– – HIM-424 24 100 50
1″ Sq. Dr.
SAE Part No. A/F (inch) Metric Part No. A/F (mm) Approx. OAL (mm) Hex Bit Length (mm)
HEI-518 3/8″ – – 81 26
HEI-520 1/2″ – – 84 30
HEI-521 9/16″ – – 86 30
HEI-523 5/8″ – – 98 40
– – HIM-517 17 100 40
HEI-525 3/4″ HIM-519 19 107 45
HEI-528 7/8″ HIM-522 22 112 45
HEI-529 15/16″ HIM-524 24 120 50
HEI-530 1″ – – 120 50
HEI-531 1.1/16″ HIM-527 27 120 50
– – HIM-530 30 120 50
HEI-532 1.1/8″ – – 120 50
– – HIM-532 32 120 50
– – HIM-536 36 120 50
1-1/2″ Sq. Dr.
SAE Part No. A/F (inch) Metric Part No. A/F (mm) Approx. OAL (mm) Hex Bit Length (mm)
HEI-630 1″ – – 140 50
HEI-631 1.1/16″ – – 140 50
HEI-632 1.1/8″ HIM-630 30 140 50
HEI-634 1.1/4″ HIM-632 32 140 50
– – HIM-636 36 145 55
HEI-638 1.1/2″ – – 145 55
– – HIM-641 41 160 60
HEI-641 1.3/4″ – – 170 70
– – HIM-646 46 170 70
HEI-645 2″ HIM-650 50 170 70

Talk to Our Team

Get in Touch

Need a quote or have questions? Tell us what your equipment needs.

  • * Indicates a required field.

Contact Information

We’re Here to Help

Get in touch with our team for product enquiries, technical support, or a customised quote. We’ll respond as soon as possible.

Address21 Monks Brook Industrial Estate,
School Close, Chandlers Ford,
Eastleigh, SO53 4RA

Business HoursMonday–Friday
8:00 AM – 4:00 PM

Dedicated SupportHelp when you need it.

Global SupplyEquipment delivered worldwide.

Tailored SolutionsFor your equipment needs