Technical Specs
Model Number | Capacity (ton) | Stroke (mm) | Working Pressure (kg/cm2) | Approx Weight (kg) | Operation | Universal Tooling Set (Included in the package) | Pin Details | |||
---|---|---|---|---|---|---|---|---|---|---|
Min Dia. (mm) | Max Dia. (mm) | Min Length (mm) | Max Length (mm) | |||||||
HEPP-200 M | 200 | 350 | 650 | 630 | Hand pump | 15 Sets to cover 19.3mm up to 76.2mm in diameter | 19.3 | 76.2 | 311 | 415 |
HEPP-200 E | 200 | 3500 | 650 | 630 | Electric pump | 15 Sets to cover 19.3mm up to 76.2mm in diameter | 19.3 | 76.2 | 311 | 415 |
HEPP-230 E | 230 | 350 | 650 | 680 | Electric pump | 7 Sets to cover 22mm up to 85mm in diameter | 22 | 85 | 360 | 425 |
HEPP-250 E | 250 | 350 | 650 | 810 | Electric pump | 7 Sets to cover 22mm up to 85mm in diameter | 22 | 85 | 360 | 425 |
HEPP-300 E | 300 | 600 | 664 | 1420 | Electric pump | 15 Sets to cover 36.4mm up to 85mm in diameter | 36.4 | 85 | 360 | 425 |
HEPP-400 E | 400 | 500 | 660 | 1480 | Electric pump | 16 Sets to cover 60mm up to 105.2mm in diameter | 60 | 105.2 | 400 | 400 |
Videos
Request A Callback
Get in Touch
If you have an enquiry about any of our products, please get in touch and we will get back to you as soon as possible. Alternatively, contact us on our live chat.
You can also visit our dealers page where you can search for a dealer in your area.
Request a callback
Product Reviews
There are no reviews yet. Be the first one to write one.