Technical Specs
Standard Attachment Sets | ||
---|---|---|
Code | Swage Range | Length(mm) |
HCA-32 – 16 | 16 – 19 | 45 |
HCA-32 – 19 | 19 – 23 | 45 |
HCA-32 – 23 | 23 – 26 | 45 |
HCA-32 – 29 | 29 – 34 | 80 |
HCA-32 – 39 | 39 – 45 | 80 |
HCA-32 – 45 | 45 – 51 | 80 |
HCA-32 – 51 | 51 – 57 | 80 |
HCA-32 – 57 | 57 – 63 | 80 |
HCA-32 – 63 | 63 – 68 | 105 |
HCA-32 – 68 | 68 – 74 | 105 |
HCA-32 – 74 | 74 – 77 | 105 |
Extra Attachment Sets | ||
Code | Swage Range | Length(mm) |
HCA-32 – 6 | 6 – 8 | 45 |
HCA-32 – 8 | 8 – 10 | 45 |
HCA-32 – 10 | 10 – 12 | 45 |
HCA-32 – 12 | 12 – 14 | 45 |
HCA-32 – 14 | 14 – 16 | 45 |
HCA-32 – 77 | 77 – 84 | 105 |
Specification | ||
---|---|---|
Capacity | -32 (DN50) R13 / R15 | |
Actuator | Double acting annular cylinder. 110 tonne ram | |
Setting | Direct reading micrometer type gauge | |
Controls | Foot pedal | |
Std Dies | 16, 19, 23, 26, 29, 34, 39, 45, 51, 57, 63, 68 and 74mm | |
Extra Dies | 6, 8, 10, 12, 14 and 77mm | |
Flared one piece dies and special form are available | ||
General | Max dies length Max swage dia Max Opening over die Die holder throat open | = 105mm = 84mm = die+ 34mm = 140mm |
Motor Options | 5.5kw x 3ph or 3kw x 1ph Special voltages also available |
Request A Callback
Get in Touch
If you have an enquiry about any of our products, please get in touch and we will get back to you as soon as possible. Alternatively, contact us on our live chat.
You can also visit our dealers page where you can search for a dealer in your area.
Request a callback
Product Reviews
There are no reviews yet. Be the first one to write one.