Technical Specs
Code | Swage Range | Length(mm) |
---|---|---|
HCA – 16 | 16 – 19 | 55 |
HCA – 19 | 19 – 23 | 55 |
HCA – 23 | 23 – 26 | 55 |
HCA – 30 | 30 – 34 | 88 |
HCA – 39 | 39 – 45 | 88 |
HCA – 45 | 45 – 51 | 88 |
HCA – 51 | 51 – 57 | 88 |
Extra attachment sets | ||
HCA – 10 | 10 – 12 | 55 |
HCA – 12 | 12 – 14 | 55 |
HCA – 14 | 14 – 16 | 55 |
HCA – 26 | 26 – 30 | 88 |
HCA – 34 | 34 – 39 | 88 |
HCA – 57 | 57 – 63 | 88 |
HCA – 63 | 63 – 71 | 88 |
Specification | ||
---|---|---|
Capacity | -32 (DN50) couplings | |
Actuator | Single acting spring return 52 tonne ram | |
Setting | Direct reading micrometer type guage | |
Std Dies | 16, 19, 23, 29, 39, 45 and 51mm | |
Extra Dies | 10, 12, 14, 26, 34, 57 and 63mm | |
Flared one piece dies and special form are available | ||
General | Max dies length Max swage dia Max Opening over die Die holder throat open |
= 88mm = 71mm = die+ 28mm = 104mm |
Request A Callback
Get in Touch
If you have an enquiry about any of our products, please get in touch and we will get back to you as soon as possible. Alternatively, contact us on our live chat.
You can also visit our dealers page where you can search for a dealer in your area.
Request a callback
Product Reviews
There are no reviews yet. Be the first one to write one.