Technical Specs
PARAMETERS | HTP-100 | HTP-200 | HTP-300 |
---|---|---|---|
Capacity | 100 T | 200 T | 300 T |
Construction | Fabricated H frame | Fabricated H frame | Fabricated H frame |
Cylinder | 330Ømm x 210Ømm x 900mm | 400Ømm x 295Ømm x 900mm | 485Ømm x 370Ømm x 980mm |
No. of cylinders | 1 | 1 | 1 |
Stroke | 300 mm | 500 mm | 600 mm |
Day light gap | 1000 mm | 1500 mm | 2000 mm |
Overall width | 1700 mm | 2100 mm | 2650 mm |
Table size | 1500 X 1500 mm | 1500 X 1500 mm | 2200 X 2200 mm |
Moving plate | Ø600 mm (Spider plate with spiders) | Ø1000 mm (Spider plate with spiders) | Ø1000 mm (Double thick) |
Motor | 3 Phase, 5 HP, 415 v AC, 50 Hz | 3 Phase, 10 HP, 415 v AC, 50 Hz | 3 Phase, 15 HP, 415 v AC, 50 Hz |
Load @ Max. Pr. | 100 T | 200 T | 300 T |
Maximum Tyre OD Allowed | 900mm | 1400mm | 1900mm |
Safety | Safety door fencing at the front | Safety door fencing at the front | Safety door fencing at the front |
Videos
Request A Callback
Get in Touch
If you have an enquiry about any of our products, please get in touch and we will get back to you as soon as possible. Alternatively, contact us on our live chat.
You can also visit our dealers page where you can search for a dealer in your area.
Request a callback
Product Reviews
There are no reviews yet. Be the first one to write one.