The wait is finally over! HEMS are pleased to announce the launch of the ONE and ONLY “Portable Cylinder Repair Bench” to the marketplace.

Lightweight and fully portable

No matter how remote you are

Cost effective and a safe solution

36mm to 72mm socket set and tooling included

Equipment can be moved and assembled with minimal effort
Download the brochure



Do you outsource your cylinder repair?

Are you still using dangerous old methods?

Do you have the latest and right equipment to do this?
HEMS/Tuxco offers the most comprehensive range of hydraulic cylinder repair stands and hydraulic cylinder repair tools in the market today. All our cylinder repair stands come complete with the accessories required to begin repairing cylinders immediately. Aided with a trained technician, the largest of cylinders can be fully disassembled, repaired and reassembled in under an hour.
Download the brochure
Our Models
HEMS branded ECON Cylinder Repair Models coming shortly
HEMS Model | Torque Capacity | Single / Double Acting Torquer | Max Cylinder Length (Extended) | Max Cylinder Diameter | Max. Req. Floor Space | Power Required | Nut Runner Torque | Nut Runner Spanner Wrench | Built-In Spanner | Access Required | Torquer Stroke Speed | Rod Extraction Installation Speed | Maximum Rotational Torque | Maximum Rod Extension Force | Hydraulic System Pressure | Hydraulic Nut Buster Capacity | Hydraulic Fluid Reservoir | Colour | Electrical System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb. ft. | (mm) | (mm) | (kN) | ||||||||||||||||
PCBR-4000 | 43,000 | DOUBLE ACTING | 3000 | 200 | 2.8 sq M | 3HP | 187.7 lb.ft. | 14-100 RPM | NO | FRONT REAR | 200m | 350mm/s | 250Nm | 226kN | 300 bar | 2 ton | 40L | Customer's Choice | 110V/230V, 50/60Hz, Single Phase, 20amp |
Tuxco Model | Torque Capacity | Single / Double Acting Torquer | Max Capacity Cylinder Length | Max Capacity Cylinder Diameter | Max. Req. Floor Space | Power Required | Horse Power | Nut Runner Torque | Nut Runner Speed Wrench | Built-In Spanner | Access Required | Torquer Stroke Speed | Rod Extraction Installation Speed | Pendent Control | Extraction Force |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb. ft. (kg-m) | (m) | (mm) | (kN) | ||||||||||||
HCS-25-LS CE-EX | 25,000 (3457.7) | SINGLE | 19 ft. (5.8) | 12 in. (304.8) | 23' x 3' with 9' of air space on one end | SHOP AIR 115/230V 60Hz/1 Ph | N/A | N/A | N/A | YES | FRONT REAR | 10" STROKE 29 Sec./Ft. | 48" STROKE 7.6 Sec./Ft. | NO | 8,300 lbs. (36.9) |
HCS-2520 CE-EX | 25,000 (3457.7) | SINGLE | 26 ft. (7.9) | 22 in. (558.8) | 30' x 3' with 10' of air space on one end | SHOP AIR | N/A | N/A | N/A | YES | FRONT REAR | 10" STROKE 29 Sec./Ft. | 14" STROKE 33 Sec./Ft. | NO | 9,000 lbs. (44.1) |
HCS-30 CE-EX | 30,000 (4149) | DOUBLE | 19 ft. (5.8) | 12 in. (304.8) | 26' x 3' with 9' of air space on one end | ALL VOLTAGE 50/60Hz 3 Ph | 5 HP | 5,000 lb.ft. | 8 RPM | YES | FRONT | 10" STROKE 14 Sec./Ft. | 48" STROKE 5.2 Sec./Ft. | YES | 14,000 lbs. (62.3) |
HCS-40 CE-EX | 40,000 (5532) | DOUBLE | 26 ft. (7.9) | 22 in. (558.8) | 33' x 3' with 9' of air space on one end | ALL VOLTAGE 50/60Hz 3 Ph | 5 HP | 5,000 lb.ft. | 8 RPM | YES | FRONT | 10" STROKE 13.5 Sec./Ft. | 48" STROKE 5.2 Sec./Ft. | YES | 14,000 lbs. (62.3) |
HCS-60 CE-EX | 60,000 (8298) | TWO DOUBLE | 24 ft. (7.3) | 20/30 in. (508/762) | 32' x 5' with 11' of air space on one end | ALL VOLTAGE 50/60Hz 3 Ph | 7 1/2 HP | 5,000 lb.ft. | 8 RPM | YES | FRONT | 6/10" STROKE 10/14 Sec./Ft. | 48" STROKE 4.0 Sec./Ft. | YES | 14,700 lbs. (65.4) |
HCS-60-L CE-EX | 60,000 (8298) | TWO DOUBLE | 34 ft. (10.4) | 20/30 in. (508/762) | 43' x 5' with 12' of air space on one end | ALL VOLTAGE 50/60Hz 3 Ph | 7 1/2 HP | 5,000 lb.ft. | 8 RPM | YES | FRONT | 6/10" STROKE 10/14 Sec./Ft. | 48" STROKE 4.0 Sec./Ft. | YES | 14,700 lbs. (65.4) |
Hydraulic Cylinder Repair Features
- Versatility
- One Man Operation
- Built in Power
- Quick return on investment
- Years of maintenance- free
- Easy installation
- Centreline Mounting
- Built in Universal Spanner Wrench
- T-Slot Securing System
- Universal High Torque Wrench
- Adjustable support stands
- Easy to read Torque Gauges
Free Catalogue download
Download our 2021 catalogue to find out about our products
Our latest catalogue contains information and specifications on all our products in pdf format. Download now.
Download the brochure